Le Mans 24 hours 1997 Classified Results
Only 17 cars finished out of 48 starters
In order of finishing (by class).
Prototypes
| Posn | No. | Entrant | Marque | Type | Laps | Average Speed (kmh) |
| 1 | 7 | Joest | Joest TWR Porsche | | 361 | 204.186 |
| 4 | 13 | Courage Competition | Courage | C41 | 336 | 189.601 |
| 6 | 3 | Moretti Racing inc | Ferrari | 333SP | 321 | 181.043 |
| 7 | 8 | La Filiere | Courage | C36 | 319 | 180.026 |
| 16 | 10 | Courage Competition | Courage | C36 | 265 | 147.535 |
| 17 | 15 | TEAM DTR | Mazda | DLM MS 97 | 263 | 148.295 |
GT1
| Posn | No. | Entrant | Marque | Type | Laps | Average Speed (kmh) |
| 2 | 41 | Gulf Team Davidoff | McLaren BMW | F1-GTR | 360 | 202.993 |
| 3 | 43 | Team BMW Motorsport | McLaren BMW | F1-GTR | 358 | 201.858 |
| 5 | 33 | Schubel Engineering | Porsche | 911 GT1 | 331 | 187.208 |
| 8 | 27 | BMS Scuderia Italia | Porsche | 911 GT1 | 317 | 179.239 |
| 12 | 23 | Nissan Motorsports | Nissan | R 390 | 294 | 166.135 |
GT2
| Posn. | No. | Entrant | Marque | Type | Laps | Average Speed (kmh) |
| 9 | 78 | Elf Haberthur Racing | Porsche | 911 GT2 | 307 | 173.429 |
| 10 | 74 | Roock Racing | Porsche | 911 GT2 | 306 | 172.285 |
| 11 | 73 | Roock Racing | Porsche | 911 GT2 | 295 | 166.321 |
| 13 | 80 | GT RACING Team AG | Porsche | 911 GT2 | 287 | 161.815 |
| 14 | 63 | Viper Team Oreca | Chrysler | Viper GTS-R | 278 | 157.175 |
| 15 | 64 | Chamberlain Engineering | Chrysler | Viper GTS-R | 269 | 151.675 |
Fastest lap No7 Joest TWR Porsche 3:45.068 217.534kmh (Kristensen) at 6:30am on lap 210.
Retirements.
Car Laps Reason
26 327 Fire
39 326 Fire
61 263 Accident
25 238 Accident
42 238 Accident
29 236 Engine
54 236 Engine
30 207 Engine
75 205 Drive Shaft
9 197 Accident
52 149 Oil pump
55 145 Fire
21 139 Accident
28 138 Suspension
67 133 Suspension
79 126 Engine
22 121 Gearbox
49 121 Oil pump
5 103 Engine
84 98 Engine
44 81 Accident
77 77 Gearbox
46 77 Gearbox
62 76 Accident
60 45 Out of fuel on the circuit
66 28 Electrical failure
45 21 Accident
4 18 Out of fuel on the circuit
70 15 Engine
32 8 Accident
14 6 Engine