Gulf Oil Global GT Challenge at Brands Hatch

Finishing Positions 8/9/1996 issued at 15:34


166 laps 394.37 miles , BPR series round 8 of 11

Fastest laps 	GT1 No 35 Stuck/Boutsen on lap 78 1:23.179
		GT2 No 83 Euser/Erdos/DeLesseps on lap 7 1:26.304
	

Pos  No   Time/Laps	Entrant                         Drivers                         Car
--------------------------------------------------------------------------------------------------
1    35  4:00.42.245	Porsche AG                      Stuck(D),Boutsen(B)             Porsche 911 GT1
2    3   -1	     	Harrods Racing                  Wallace(GB),Grouillard(F)       McLaren F1GTR
3    6   -2	     	Gulf Racing/GTC Motorsport      Owen-Jones(GB),Raphanel(F)      McLaren F1GTR
4    1   -2	     	West Competition                Nielsen(DK),Bsher(D)            McLaren F1GTR
5    27  -5	     	Ennea/Igol                      Olofsson(S),della Noce(I)       Ferrari F40 GTE
6    88  -8	   	Konrad Motorsport               Konrad(AUT),Wollek(F)           Porsche 911 GT2
7    83  -8	     	Marcos Racing International     Euser(NL),Erdos(BRA)            Marcos LM600
8    32  -10     	Viper Team Oreca                Beretta(F),Justin Bell(GB)	Viper GTS-R
9    56  -10     	Roock Racing                    Eichmann(CH),Ruch(D)            Porsche 911 GT2
10   55  -13    	Stadler Motorsport              Bryner(CH),Calderari(CH)        Porsche 911 GT2
11   106 -14    	Roock Racing                    Lafon,Smadja,Jarier(F)          Porsche 911 GT2
12   90  -15		Angelo Zadra                    Zadra(I),Monforte(I)            Porsche 911 GT2
13   52  -16   		Krauss Rennsporttechnik         Muller(D),Trunk(D)              Porsche 911 GT2
14   93  -18   		Parr Motorsport/New Hardware    Price(GB),Robinson(GB),Owen(GB) Porsche 911 GT2
15   105 -21   		Repsol Kremer                   Bourbon(E),Folch(E)             Porsche 911 GT2
16   77  -22   		Seikel Motorsport               Bilz(D),Corbet(F),Seikel(D)     Porsche 911 GT2
17   100 -34   		Jerome Brarda                   Brarda(F),Henriksen(N)          Porsche Carrera RS
18   73  -34 		Morgan                          Morgan(GB),Wykeham(GB)          Morgan Plus 8 GTR
19   69	 -41		Proton Competition              Vuillaume(F),Reid(D)            Porsche 911 GT2


Points positions	1	Bellm/Weaver		164
			2	Bscher			132
			3	Eichmann/Ruch		131 (GT2)
			4	Olofsson/Della Noce	111
			5	Owen-Jones/Raphanel	106
		

The following cars did not finish

     2  	   	Gulf Racing/GTC Motorsport      Bellm(GB),Weaver(GB)            McLaren F1GTR
     26 	     	Lister                          Geoff Lees(GB),Tiff Needell(GB) Lister Storm GTS
     22 	     	Lotus Racing Team               Lammers(NL),Goodwin(GB)         Lotus Esprit V8
     17 	     	Viper Team Oreca                Gache(F),Helary(F)              Viper GTS-R
     21 	     	Lotus Racing Team               Portman(GB),Hezemans(NL)        Lotus Esprit V8
     14 	   	Repsol Kremer                   Saldana(E),Bouchout(F)          Porsche 911 GT2 Evo
							de Lesseps(F)
     23 	     	Chamberlain Engineering         Geoff Lister(GB),Win Percy(GB)	Jaguar XJ220
							John Williams(GB)
     75		     	Agusta Racing Team		Copelli(I),Agusta(I)		Callaway Corvette LM600
     96 	     	Larbre Competition              Ahrle(D),Goueslard(F)           Porsche 911 GT2
     16 	     	Karl Augustin                   Augustin(AUT),Lechner(AUT)      Porsche 911 GT1
							Franzmaier(AUT)
     64      		Lanzante Motorsport             Burdell(USA),Langton(GB)        Porsche 911 GT2
     94      		TVR                             Hales(GB),Andrews(GB)           TVR Cerbera
							Pinkney(GB)
     65      		Roock Racing                    Eichmann(CH),Ruch(D)            Porsche 911 GT2
     92      		Parr Motorsport/New Hardware    Saunders(GB),Ligonnet(F)        Porsche 911 GT2
							Butterio(I)
     78      		Seikel Motorsport               Konig(AUT),Becker(D)            Porsche 911 GT2
     60      		Oberayern Motorsport            von Gartzen(D),Hubner(D)        Porsche 911 GT2
     107		Konrad Motorsport		Seiler(CH),Nearn(GB),Ploeg(NL)	Porsche 911 GT2
     89      		Team Marcos                     Schirle(GB),Purvis(GB)          Marcos LM600
							Warnock(GB)
     101     		John Greasley                   Greasley(GB),Morrison(GB)       Porsche 911 GT2
     66      		Steve O'Rourke                  O'Rourke(GB),Holmes(GB)         Porsche 911 GT2
     87      		RWS Brun Motorsport             Sangiuolo(I),Rampl(D)           Porsche 911 GT2
     95			European Luigi Racing           Close(B),Haugg(D)               Dodge Viper
     50			Stadler Motorsport              Sick(CH),Mastropietro(I)	Porsche 911 GT2
     85			Gian Luigi Locatelli            Locatelli(I),Maddalena(I)       Porsche 993 Supercup


Back to BPR index page