Zhuhaï Race Results.


BPR Global Endurance GT Series Round 11 (of 11)


  Zhuhaï GT Endurance 4 Hours

                          (November 2-3, 1996)

POS NO. Cl DRIVER            CAR                           LAPS  RACE TIME      BEHIND   KPH    MPH    BEST LAP   ON   KPH    MPH
----------------------------------------------------------------------------------------------------------------------------------
  1  36  1 COLLARD/KELLENERS          Porsche 911 GT1      149  04:00:41.829           160.45  99.70   1:32.680  122 167.80 104.26 
  2  28  1 BERNARD/GOUNON/BELMONDO    Ferrari F40 GTE      147  04:00:43.458    2 LAPS 158.28  98.35   1:32.759  120 167.66 104.17 
  3  2   1 BELLM/WEAVER/LEHTO         McLaren F1 GTR       147  04:00:49.834    2 LAPS 158.21  98.30   1:33.023  145 167.18 103.88 
  4  6   1 RAPHANEL/BRABHAM           McLaren F1 GTR       147  04:00:51.836    2 LAPS 158.19  98.29   1:33.335  136 166.62 103.53 
  5  35  1 WOLLEK/DALMAS              Porsche 911 GT1      147  04:01:51.996    2 LAPS 157.53  97.88   1:31.749   86 169.50 105.32 
  6  1   1 NIELSEN/BSCHER             McLaren F1 GTR       146  04:00:51.069    3 LAPS 157.12  97.63   1:33.265  142 166.75 103.61 
  7  9   1 GIROIX/DELETRAZ/PRUTIRAT   McLaren F1 GTR       144  04:01:15.122    5 LAPS 154.71  96.13   1:33.543  117 166.25 103.30 
  8  27  1 OLOFSSON/DELLA NOCE/ANGE   Ferrari F40 GTE      143  04:00:56.736    6 LAPS 153.83  95.58   1:34.335  133 164.85 102.43 
  9  83  2 EUSER/TEPAS/ALIM           Marcos LM600         139  04:01:38.353   10 LAPS 149.10  92.64   1:38.699   31 157.57  97.90 
 10  106 2 HURTGEN/PILGRIM/LIGONNET   Porsche 911 GT2      138  04:01:10.720   11 LAPS 148.31  92.15   1:39.586   61 156.16  97.03 
 11  55  2 BRYNER/CALDERARI/RICHTER   Porsche 911 GT2      138  04:01:25.910   11 LAPS 148.15  92.05   1:41.330  106 153.47  95.36 
 12  65  2 MARTINOLLE/LAGNIEZ/SMADJA  Porsche 911 GT2      137  04:01:19.582   12 LAPS 147.14  91.43   1:40.343  112 154.98  96.30 
 13  96  2 AHRLE/GOUESLARD            Porsche 911 GT2      136  04:01:08.054   13 LAPS 146.18  90.83   1:40.535    8 154.69  96.12 
 14  5   1 GRAHAM/FARAUT              Venturi LM600        132  04:00:55.495   17 LAPS 142.01  88.24   1:43.182  125 150.72  93.65 
 15  16  1 AUGUSTIN/GSCHWENDER/FELB   Porsche 911 GT1      131  04:02:09.905   18 LAPS 140.21  87.12   1:39.207    4 156.76  97.40 
 16  50  2 SICK/MASTROPIETRO/GRASSI   Porsche 911 GT2      130  04:01:03.857   19 LAPS 139.78  86.85   1:43.585  102 150.13  93.29 
 17  56  2 RUCH/EICHMANN/ORTELLI      Porsche 911 GT2      123  04:02:07.382   26 LAPS 131.67  81.81   1:38.718  115 157.53  97.89 
 18  109 2 LI/WHILLOCK/PICKUP         Porsche 993          121  04:01:18.045   28 LAPS 129.97  80.76   1:52.844  117 137.81  85.63 
 19  112 2 CHAN/WONG/CHAN             Porsche 993 RS       118  04:02:21.238   31 LAPS 126.20  78.41   1:57.641   25 132.19  82.14 
 20  113 2 WORM/RING/GEEKIE           Ferrari F355         113  04:02:09.813   36 LAPS 120.94  75.15   1:55.744   60 134.36  83.49 
  
     ------------------------------------------------------ NOT CLASSIFIED -------------------------------------------------------
     11  1 DOLESJI/PESCAROLO/WILLIAM  Porsche 911 GT2 Evo   91  02:41:57.681    D.N.F. 145.63  90.49   1:40.585   83 154.61  96.07 
     99  2 DE LESSEPS/CHARRIOL/ONG    Porsche 911 GT2       85  02:42:43.343    D.N.F. 135.39  84.13   1:44.458   13 148.88  92.51 
     57  2 HANE/CLERICO               Porsche 911 GT2       73  02:14:51.306    D.N.F. 140.31  87.18   1:41.649   64 152.99  95.06 
     51  2 VUILLAUME/RIED             Porsche 911 GT2       52  02:24:48.691    D.N.F.  93.07  57.83   1:46.526   48 145.99  90.71 
     49  1 KAUFMANN/JARIER            Porsche 911 GT2 Evo   44  01:15:27.355    D.N.F. 151.14  93.91   1:37.091   31 160.17  99.53 
     95  2 MONTEIRO/ARNAUD/ALSAKKAF   Dodge Viper           38  01:21:10.601    D.N.F. 121.33  75.39   1:53.731   15 136.74  84.96 
     88  2 KONRAD/ROESSLER/ROSENBLAD  Porsche 911 GT2       30  00:50:49.080    D.N.F. 153.01  95.08   1:39.826   16 155.79  96.80 
     89  2 TOPPING/ANDREWS/SCHIRLE    Marcos LM600          18  00:38:06.195    D.N.F. 122.44  76.08   1:44.179    5 149.28  92.75 
  
 
     -------------------------------------------------------- FASTEST LAP --------------------------------------------------------
 
     35  1 WOLLEK/DALMAS              Porsche 911 GT1        1:31.749  on lap  86   169.50 KPH 105.32 MPH
     83  2 EUSER/TEPAS/ALIM           Marcos LM600           1:38.699  on lap  31   157.57 KPH  97.90 MPH
                                                                          

UNISYS service                         ZIC                                   MST sports timing

DATE - 03-11-96           START - 12:28             WEATHER/TRACK - OVERCAST / DRY         ISSUED - 17:44


BPR Series Standings:

             Classification of the series after Zhuhaï

      1. Gulf Racing                 Bellm/Weaver             248
      2. Roock Racing                Eichmann/Ruch            177
      3. West Competition            Bscher                   174
      4. Ennea/Igol                  Della Noce/Olofsson      164
      5. Ennea/Igol                  Gounon/Bernard/Belmondo  154
      6. Gulf Racing                 Raphanel                 150
      7. Marcos Racing International Euser                    130
      8. Harrods Racing              Grouillard/Wallace       106
      9. Stadler Motorsport          Calderari/Bryner         100
     10. Larbre Competition          Goueslard/Ahrlé           81

     European classification (final)

      1. Gulf Racing                 Bellm/Weaver             192
      2. Roock Racing                Eichmann/Ruch            151
      3. West Competition            Bscher                   138
      4. Ennea-Igol                  Della Noce/Olofsson      126
      5. Gulf Racing                 Owen-Jones/Raphanel      116
      6. Ennea-Igol                  Gounon/Bernard/Belmondo  112
      7. Marcos Racing International Euser/Erdos               96
      8. Harrods Racing              Grouillard/Wallace        86
      9. Lanzante Motorsport         Burdell/Langton           78
     10. Stadler Motorsport          Calderari/Bryner          75



Back to BPR index page
Copyright © 1996 The Unofficial Guide