Spa-Francorchamps Race Results.
BPR Global Endurance GT Series Round 9 (of 11)
More ----->
----------------------------------------------------------------------------------------------------------------------------------
G E N E R A L R E S U L T S
----------------------------------------------------------------------------------------------------------------------------------
Pos| Num | Cl | DRIVERS TYPE |Nat| Laps | Time | Speed | Diff. | Best | Speed | Laps
| | | | PARC | hh:mm:ss.cc | KM/H | | time | KM/H |
----------------------------------------------------------------------------------------------------------------------------------
1 | 035 | 01 |STUCK H-J/BOUTSEN T PORSCHE 911|D | 100 | 4:01:59.255 | 171.777 | | 2:16.978 | 182.079 | 55/1
2 | 002 | 01 |BELLM R/WEAVER J Mc LAREN F1|GB | 99 | 4:03:04.480 | 169.299 | 1 t | 2:19.000 | 179.430 | 5/1
3 | 001 | 01 |NIELSEN J/BSCHER T Mc LAREN F1|GB | 98 | 4:02:51.774 | 167.735 | 2 t | 2:19.244 | 179.116 | 73/1
4 | 027 | 01 |DELLA NOCE/OLOFSSON/ANGELELL FERRARI F40|I | 98 | 4:03:05.789 | 167.574 | 2 t | 2:18.846 | 179.629 | 60/1
5 | 022 | 01 |LAMMERS J/WALLACE A LOTUS ESPRIT|NL | 98 | 4:03:05.889 | 167.573 | 2 t | 2:20.195 | 177.901 | 68/1
6 | 028 | 01 |BERNARD E/GOUNON JM/BELMONDO FERRARI F40|F | 96 | 4:03:26.307 | 163.923 | 4 t | 2:17.693 | 181.133 | 5/1
7 | 056 | 02 |EICHMANN B/RUCH G/KELLENERS PORSCHE 911|CH | 96 | 4:04:19.148 | 163.333 | 4 t | 2:23.793 | 173.449 | 8/1
8 | 083 | 02 |EUSER C/ERDOS T/DE LESSEPS MARCOS LM 600|NL | 95 | 4:03:57.344 | 161.872 | 5 t | 2:23.127 | 174.256 | 3/1
9 | 064 | 02 |BURDELL P/LANGTON S PORSCHE 911|GB | 94 | 4:03:00.229 | 160.796 | 6 t | 2:26.458 | 170.293 | 3/1
10 | 017 | 01 |GACHE P/HELARY E VIPER GTS-R|F | 93 | 4:02:20.641 | 159.518 | 7 t | 2:21.805 | 175.881 | 3/1
11 | 065 | 02 |MARTINOLLE/LAGNIEZ/BUTTIERO PORSCHE 911|F | 93 | 4:02:22.080 | 159.502 | 7 t | 2:26.785 | 169.914 | 6/1
12 | 107 | 02 |SEILER T/ROESSLER W PORSCHE 911|CH | 93 | 4:03:15.452 | 158.919 | 7 t | 2:28.985 | 167.405 | 84/1
13 | 099 | 02 |BOUVY F/KESSEL L/NEUGARTEN M PORSCHE 911|B | 93 | 4:04:26.756 | 158.146 | 7 t | 2:27.757 | 168.796 | 79/1
14 | 055 | 02 |BRYNER L/CALDERARI E/RICHTER PORSCHE 911|CH | 92 | 4:02:52.875 | 157.454 | 8 t | 2:27.618 | 168.955 | 2/1
15 | 090 | 02 |ZADRA A/MONFORTE M PORSCHE 911|I | 91 | 4:03:00.568 | 155.660 | 9 t | 2:20.287 | 177.784 | 29/1
16 | 077 | 02 |JURASZ M/SEIKEL P/ROSTERG F PORSCHE 911|A | 91 | 4:03:52.915 | 155.103 | 9 t | 2:30.724 | 165.473 | 86/1
17 | 084 | 02 |MASTROPIETRO/POLLI/BARENGHI PORSCHE 911|I | 91 | 4:04:17.652 | 154.841 | 9 t | 2:30.358 | 165.876 | 24/1
18 | 016 | 01 |AUGUSTIN/GSCHWENDER/FELBENRA PORSCHE 911|A | 90 | 4:03:07.621 | 153.875 | 10 t | 2:27.049 | 169.609 | 6/1
19 | 093 | 02 |PRICE H/ROBINSON J/OWEN P PORSCHE 911|GB | 90 | 4:03:23.541 | 153.707 | 10 t | 2:31.462 | 164.667 | 40/1
20 | 052 | 02 |MÜLLER B/TRUNK M PORSCHE 911|D | 89 | 4:00:30.008 | 153.827 | 11 t | 2:30.466 | 165.757 | 57/1
21 | 032 | 01 |BERETTA O/FERTE A VIPER GTS-R|MC | 88 | 4:02:10.100 | 151.051 | 12 t | 2:20.891 | 177.022 | 63/1
22 | 008 | 01 |LARIBIERE/HUGENHOLTZ/LIBERT Mc LAREN F1|F | 88 | 4:03:44.912 | 150.072 | 12 t | 2:27.255 | 169.372 | 88/1
23 | 111 | 02 |LISTER G/GREASLEY/MACQUILLAN PORSCHE 911|GB | 87 | 4:02:31.649 | 149.114 | 13 t | 2:33.712 | 162.257 | 86/1
24 | 085 | 02 |LOCATELLI L/MADDALENA L PORSCHE 993|I | 87 | 4:02:38.917 | 149.039 | 13 t | 2:37.778 | 158.075 | 63/1
25 | 042 | 01 |VAN DER PLUYM/VAN SANDE L PORSCHE 911|B | 87 | 4:04:03.335 | 148.180 | 13 t | 2:31.173 | 164.982 | 63/1
26 | 073 | 02 |MORGAN C/WYKEHAM W/LAWRENCE MORGAN PLUS|GB | 87 | 4:04:26.664 | 147.944 | 13 t | 2:38.896 | 156.963 | 62/1
27 | 031 | 01 |PFEIFER H/FRITSCH T FERRARI F40|D | 84 | 4:02:13.832 | 144.148 | 16 t | 2:35.392 | 160.502 | 44/1
NON CLASSE
28 | 049 | 01 |KAUFMANN W/GROUILLARD O PORSCHE 911|D | 85 | 3:50:41.141 | 153.164 | 15 t | 2:22.596 | 174.905 | 3/1
----------------------------------------------------------------------------------------------------------------------------------
MEILLEUR TOUR DE NUM TEMPS VITESSE DANS LE TOUR DE LA MANCHE CLASSE
STUCK H-J BOUTSEN T PORSCHE 911 035 2:16.978 182.079 55 1 01
----------------------------------------------------------------------------------------------------------------------------------
Abandons: 95-69-50-21-59-26-78-88-6
Races Information Services Sprl Belgium Tel/fax 00 32 (0)86/43.36.28
Jabouille-Lafon-Smadja (Porsche 911 GT2/Roock), accident in practice
König/Becker (Porsche 911 GT2/Procar), engine, 10 laps
Lees-Needell (Lister Storm), engine, 19 laps
Ortion-Barthe-Ricci (Porsche 911 Supercup), unknown reason, 20 laps
Portman-Hezemans (Lotus Esprit V8), off, 24 laps
Sick-Pagotto (Porsche 911 GT2/Stadler), off, 30 laps
Vuillaume-Lagaay-Ried (Porsche 911 GT2/Proton), unknown reason, 31 laps
Close-Smaniotto (Dodge Viper/Luigi), axle, 34 laps
Konrad-Wollek-Ortelli (Porsche 911 GT2/Konrad), turbo
Kaufmann-Grouillard (Porsche 911 GT2 Evo/Freisinger), engine, 85 laps
Raphanel-Owen Jones (McLaren F1 GTR/Gulf Racing-GTC), engine, 86 laps
Classification of the series after Spa-Francorchamps
1. 2 Gulf Racing / GTC Motorsport R. Bellm/J. Weaver 194
2. 1 West Competition T. Bscher 156
3. 56 Roock Racing B. Eichmann/G. Ruch 153
4. 27 Ennea/Igol A. Olofsson/L. Della Noce 132
1 West Competition J. Nielsen 126
5. 28 Ennea/Igol Bernard/Gounon/Belmondo 117
6. 6 Gulf Racing/GTC Motorsport Owen-Jones / Raphanel 106
3 Harrods Racing A. Wallace/O. Grouillard 106
8. 83 Marcos Racing International C. Euser 105
56 Roock Racing R. Kelleners 105
Next Round October 5/6 Nogaro (F)
Back to BPR index page
Copyright © 1996 The Unofficial Guide